Auction: MAJESTO BEEFMASTER
Lot information
000 |
|||
MAJESTO BEEFMASTER |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Lot Not Sold
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 0 |
| Additional Info on Lot | |
| Lot Insurance | No |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | Subject to payment |
| Province | North West |
| City/Town | Derby |
| Description :Terms & Conditions | |
| Bidder Details | Highest Bids |
Lot information
000 |
|||
MAJESTO BEEFMASTER |
|||
| M 1 |
F 0 |
Ʃ 1 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Beefmaster |
| Livestock Category | Bull |
