Auction: LWA System Check 01/12
Lot information
003 |
|||
KAALFONTEIN PROPERTIES |
|||
| M 3 |
F 1 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Ankole |
| Livestock Category | Calf Junior |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 100 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | 2025-02-18 |
| Free KM incl in bid price | 20 |
| Province | Gauteng |
| City/Town | Evaton |
| Description :Test | |
Lot information
003 |
|||
KAALFONTEIN PROPERTIES |
|||
| M 3 |
F 1 |
Ʃ 4 |
|
Specifics of each animal
| Description | Information |
