Auction: LWA System Check 01/12
Lot information
005 |
|||
C DE BEER |
|||
| M 2 |
F 3 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Species | Cattle - Afrika Huguenot |
| Livestock Category | Calf Junior |
| Pricing Principles of Lot | Per Unit |
| Estimate Weight per Lot in Kg | 100 |
| Additional Info on Lot | |
| Lot Insurance | Yes |
| In the Ring | Yes |
| On Catalogue | No |
| Delivery Date | 2021-11-10 |
| Free KM incl in bid price | 2 |
| Province | Western Cape |
| City/Town | Greyton |
| Description :Gsdgsd | |
Lot information
005 |
|||
C DE BEER |
|||
| M 2 |
F 3 |
Ʃ 5 |
|
Specifics of each animal
| Description | Information |
| Livestock Type | Cattle |
| Livestock Specie | Cattle - Afrika Huguenot |
| Livestock Category | Calf Junior |
|
| |



